
Please note that prices are for entrance on to the site and not just for swimming.
| Adult | £4.10 | Family of 2 | £5.70 | |
|---|---|---|---|---|
| Concession* | £2.10 | Family of 3 | £9.60 | |
| Under 5's | FREE | Family of 4 | £11.30 |
(Late Swims are from 6pm)
| Adult | £3.10 |
|---|---|
| Concession | £1.70 |
| Locker Tokens | £1.00 (50p refund) |
|---|---|
| One to One Swimming Instruction | £15.00 per 30 minutes |
| Evening Functions Hire | £320 |
We only take cash or cheque.
Due to our seasonal nature and high bank charges, it is not viable to
take card payments.
Click Here for the 2010 Season ticket application
Click Here for Ultimate Season Info
| Adult | Conc* | Family of 4 | Add. Child | Family Conc* | |
|---|---|---|---|---|---|
| Ultimate Season | £89.00 | £51.00 | £150.00 | £27.00 | £89.00 |
| Full Season | £85.00 | £48.00 | £140.00 | £25.00 | £85.00 |
| From 1st June | £72.00 | £39.50 | £119.00 | £21.00 | £72.00 |
| From 1st July | £61.00 | £34.00 | £96.00 | £17.75 | £61.00 |
| From 1st Aug | £44.00 | £28.00 | £75.00 | £12.50 | £44.00 |
| From 1st Sept | £23.00 | £17.00 | £46.00 | £8.25 | £23.00 |
*Concession prices are available for Senior Citizens on state pension, Registered Disabled, Unemployed, full-time students and children aged 5-15 yrs
All season ticket holders are entitled to a full refund on car parking charges paid out on the day they swim, daily visitors are entitled to a partial refund on car parking charges on the day they swim.